Motorcycle Battery

We stock an extensive range of commercial and domestic starter motor batteries for various Cars, Vans, Commercials, Motorcycles & speciality vehicles such as Marine & Leisure. We supply both Exide and non-Exide batteries proving a range of suitable options for your particular needs.

Exide Motorcycle – High Performance Flooded and VRLA Batteries

 

Exide Motorcycle – High Performance Flooded and VRLA Batteries

Part Number Volts Ah @ 10Hr CCA Dimensions mm Weight Kg Terminal Type
L W H TH
Conventional type with acid pack
6N6-3B-1 6 6 N/A 98 56 110 110 1.30 B
B39-6 6 7 N/A 129 52 129 129 1.60 B
6N11A-1B 6 11 N/A 122 62 131 131 2.10 B
B38-6A 6 13 N/A 119 83 161 161 2.90 B
YB3L-A 12 3 32 98 56 110 110 1.30 B
YB4L-B 12 4 56 120 70 92 92 1.58 A
YB5L-B 12 5 65 120 60 130 130 1.99 B
YB9-B 12 9 130 135 75 139 139 3.12 B
YB10L-A2 12 11 160 135 90 145 145 4.05 D
YB10L-B2 12 11 160 135 90 145 145 4.05 D
YB12A-A 12 12 165 134 80 160 160 4.15 B
YB12AL-A2 12 12 165 134 80 160 160 4.15 B
YB14-A2 12 14 190 134 89 166 166 4.58 D
YB14L-A2 12 14 190 134 89 166 166 4.58 D
YB14L-B2 12 14 190 134 89 166 166 4.58 D
YB16AL-A2 12 16 175 207 72 164 164 5.22 F
YB16B-A 12 16 175 160 90 162 162 5.15 B
YB16CL-B 12 19 240 175 100 175 175 6.09 A
YB30L-B 12 30 300 165 130 176 176 9.00 A
Y50-N18L-A2 12 20 260 205 90 162 162 6.55 C
Y60-N24-A 12 24 270 187 125 176 176 8.55 G
Y60-N30L-B 12 30 300 184 130 170 170 8.88 G
AGM with Acid Pack
YTR4A-BS 12 2.3 45 114 49 86 86 1.10 Special
YT7B-BS 12 6.5 85 150 65 93 93 2.32 A
YT9B-BS 12 8 115 150 70 105 105 4.00 A
YT12A-BS 12 10 175 150 88 105 105 3.38 A
YT12B-BS 12 11 125 150 70 130 130 4.10 A
YT14B-BS 12 12 135 150 70 145 145 5.64 A
YTX4L-BS 12 3 50 113 70 85 85 1.45 A
YTX5L-BS 12 4 70 113 70 105 105 1.84 A
YTX7A-BS 12 6 90 150 87 93 93 2.44 A
YTX7L-BS 12 6 85 113 70 130 130 2.37 A
YTX9-BS 12 8 120 150 87 105 105 3.03 A
YTX12-BS 12 10 180 150 87 130 130 3.85 A
YTX14-BS 12 12 200 150 87 145 145 4.41 A
YTX14L-BS 12 12 200 150 87 145 145 4.41 A
YTX14AH-BS 12 12 210 135 90 166 166 4.62 A
YTX14AHL-BS 12 12 210 135 90 164 164 4.62 A
YTX20H-BS 12 18 310 175 87 155 155 6.06 A
YTX20HL-BS 12 18 310 175 87 155 155 6.06 A
YTZ7-BS 12 6 130 113 70 105 105 2.30 A
YTZ10-BS 12 8.6 190 150 88 93 93 3.30 A
YTZ14-BS 12 11.2 230 150 88 110 110 4.37 A
GEL12-19 12 19 280 185 80 170 170 7.00 G
industrial battery

Fill in this form to make an enquiry

If you would like one of our specialists to contact you for a no obligation discussion about your requirements, please fill in the quick form below.

school IT support
Enquiries
reCAPTCHA
From time to time, Battery Service Hub would like to send you selected communications with the latest news, product updates and offers. If you would like to receive these, please select your communication preference below: